Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
A
ai
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Administrator
ai
Commits
4502ff58
Commit
4502ff58
authored
Dec 02, 2021
by
Ahmad Nemati
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
init
parent
14199ef4
Changes
3
Hide whitespace changes
Inline
Side-by-side
Showing
3 changed files
with
12 additions
and
4 deletions
+12
-4
211021092159_O1_BNC_BTCUSD_Lp1_Y211020a - Copy_Mn.csv
211021092159_O1_BNC_BTCUSD_Lp1_Y211020a - Copy_Mn.csv
+8
-0
final.js
final.js
+3
-3
final1000.js
final1000.js
+1
-1
No files found.
211021092159_O1_BNC_BTCUSD_Lp1_Y211020a - Copy_Mn.csv
0 → 100644
View file @
4502ff58
Num.,Open_Time,Type,Lots,Symbol,Open_Price,SL,TP,Close_Price,Close_Time,ProfitPips,ProfitUsd,Comment,MagicNum,Age_Dhhmmssfff,AgeMsec,TotPrfPips,TotPrfUsd,Open_Time_Ticks,Close_Time_Ticks,nAgeHiPrfPips,nAgeLoPrfPips,InvOpPrice,InvClPrice,Ticket,Expiration_Time,Expiration_Time_Ticks,Commission,Swap,nOmNum,nMyMagCode1,dPrfPipWrtOpPrPc,dAgeHiPrfUsd,dAgeLoPrfUsd,dAgeHiPrfInPrPc_RunUpPc,dAgeLoPrfInPrPc_DrawDownPc
1,2021.10.11 01:15:00.000,Buy,0.10,BNC_BTCUSD,55459.99,0.00,0.00,56086.44,2021.10.12 16:50:00.000,62645,62.65,"s1g0_B_PrfFr-18.076_To242.001_xOpp",1,001 15:35:00.000,142500000,62645,62.65,637695117000000000,637696542000000000,242001,-18076,55459.99,56086.44,1,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.13,242.0010,-18.0760,4.36,-0.33
2,2021.10.12 16:50:00.000,Sell,0.10,BNC_BTCUSD,56086.44,0.00,0.00,56198.93,2021.10.13 16:05:00.000,-11249,-11.25,"s2g0_B_PrfFr-53.766_To233.644_xOpp",1,000 23:15:00.000,83700000,51396,51.40,637696542000000000,637697379000000000,233644,-53766,56086.44,56198.93,2,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.20,233.6440,-53.7660,4.17,-0.96
3,2021.10.13 16:05:00.000,Buy,0.10,BNC_BTCUSD,56198.93,0.00,0.00,60837.44,2021.10.16 15:20:00.000,463851,463.85,"s3g0_B_PrfFr-11.161_To779.868_xOpp",1,002 23:15:00.000,256500000,515247,515.25,637697379000000000,637699944000000000,779868,-11161,56198.93,60837.44,3,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,8.25,779.8680,-11.1610,13.88,-0.20
4,2021.10.16 15:20:00.000,Sell,0.10,BNC_BTCUSD,60837.44,0.00,0.00,61571.45,2021.10.18 00:00:00.000,-73401,-73.40,"s4g0_B_PrfFr-95.903_To198.744_xOpp",1,001 08:40:00.000,117600000,441846,441.85,637699944000000000,637701120000000000,198744,-95903,60837.44,61571.45,4,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.21,198.7440,-95.9030,3.27,-1.58
5,2021.10.18 00:00:00.000,Buy,0.10,BNC_BTCUSD,61571.45,0.00,0.00,60652.02,2021.10.18 13:00:00.000,-91943,-91.94,"s5g0_B_PrfFr-137.145_To122.855_xOpp",1,000 13:00:00.000,46800000,349903,349.90,637701120000000000,637701588000000000,122855,-137145,61571.45,60652.02,5,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.49,122.8550,-137.1450,2.00,-2.23
6,2021.10.18 13:00:00.000,Sell,0.10,BNC_BTCUSD,60652.02,0.00,0.00,61983.46,2021.10.18 17:05:00.000,-133144,-133.14,"s6g0_B_PrfFr-177.598_To75.441_xOpp",1,000 04:05:00.000,14700000,216759,216.76,637701588000000000,637701735000000000,75441,-177598,60652.02,61983.46,6,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-2.20,75.4410,-177.5980,1.24,-2.93
7,2021.10.18 17:05:00.000,Buy,0.10,BNC_BTCUSD,61983.46,0.00,0.00,64103.44,2021.10.20 09:24:39.999,211998,212.00,"s7g0_B_PrfFr-91.316_To251.654_End",1,001 16:19:39.999,145179999,428757,428.76,637701735000000000,637703186799990000,251654,-91316,61983.46,64103.44,7,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,3.42,251.6540,-91.3160,4.06,-1.47
final.js
View file @
4502ff58
...
...
@@ -34,10 +34,10 @@ async function work() {
}
run
(
'
profitPerMonth1000
'
,
arr
,
timestamp
)
run
(
'
percentage1000
'
,
arr
,
timestamp
)
//
run('percentage1000', arr, timestamp)
await
run
(
'
compound1000
'
,
arr
,
timestamp
)
//
run('profitPerMonth1000Start', arr, timestamp)
//
await run('compound1000Start', arr, timestamp)
run
(
'
profitPerMonth1000Start
'
,
arr
,
timestamp
)
await
run
(
'
compound1000Start
'
,
arr
,
timestamp
)
// run('allocatedReservePerMonthUnder2', arr, timestamp)
// await run('allocatedReserveCompoundUnder2', arr, timestamp)
}
...
...
final1000.js
View file @
4502ff58
...
...
@@ -34,7 +34,7 @@ async function work() {
}
run
(
'
profitPerMonth1000
'
,
arr
,
timestamp
)
run
(
'
percentage1000
'
,
arr
,
timestamp
)
//
run('percentage1000', arr, timestamp)
run
(
'
compound1000
'
,
arr
,
timestamp
)
run
(
'
profitPerMonth1000Start
'
,
arr
,
timestamp
)
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment