Commit e22078ce authored by Ahmad Nemati's avatar Ahmad Nemati

init

parent 855903f1
Num.,Open_Time,Type,Lots,Symbol,Open_Price,SL,TP,Close_Price,Close_Time,ProfitPips,ProfitUsd,Comment,MagicNum,Age_Dhhmmssfff,AgeMsec,TotPrfPips,TotPrfUsd,Open_Time_Ticks,Close_Time_Ticks,nAgeHiPrfPips,nAgeLoPrfPips,InvOpPrice,InvClPrice,Ticket,Expiration_Time,Expiration_Time_Ticks,Commission,Swap,nOmNum,nMyMagCode1,dPrfPipWrtOpPrPc,dAgeHiPrfUsd,dAgeLoPrfUsd,dAgeHiPrfInPrPc_RunUpPc,dAgeLoPrfInPrPc_DrawDownPc
1,2021.08.09 21:15:00.000,Sell,0.10,BNC_BTCUSD,45121.16,0.00,0.00,46305.18,2021.08.09 23:10:00.000,-118402,-118.40,"s1g0_B_PrfFr-122.35_To21.374_xOpp",1,000 01:55:00.000,6900000,-118402,-118.40,637641405000000000,637641474000000000,21374,-122350,45121.16,46305.18,1,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-2.62,21.3740,-122.3500,0.47,-2.71
2,2021.08.09 23:10:00.000,Buy,0.10,BNC_BTCUSD,46305.18,0.00,0.00,45476.47,2021.08.10 05:00:00.000,-82871,-82.87,"s2g0_B_PrfFr-83.43_To49.482_xOpp",1,000 05:50:00.000,21000000,-201273,-201.27,637641474000000000,637641684000000000,49482,-83430,46305.18,45476.47,2,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.79,49.4820,-83.4300,1.07,-1.80
3,2021.08.10 05:00:00.000,Sell,0.10,BNC_BTCUSD,45476.47,0.00,0.00,46025.00,2021.08.10 10:05:00.000,-54853,-54.85,"s3g0_B_PrfFr-72.453_To15.847_xOpp",1,000 05:05:00.000,18300000,-256126,-256.13,637641684000000000,637641867000000000,15847,-72453,45476.47,46025.00,3,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.21,15.8470,-72.4530,0.35,-1.59
4,2021.08.10 10:05:00.000,Buy,0.10,BNC_BTCUSD,46025.00,0.00,0.00,45497.18,2021.08.10 10:50:00.000,-52782,-52.78,"s4g0_B_PrfFr-67.50_To0.001_xOpp",1,000 00:45:00.000,2700000,-308908,-308.91,637641867000000000,637641894000000000,1,-67500,46025.00,45497.18,4,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.15,0.0010,-67.5000,0.00,-1.47
5,2021.08.10 10:50:00.000,Sell,0.10,BNC_BTCUSD,45497.18,0.00,0.00,45510.98,2021.08.10 20:35:00.000,-1380,-1.38,"s5g0_B_PrfFr-64.103_To82.713_xOpp",1,000 09:45:00.000,35100000,-310288,-310.29,637641894000000000,637642245000000000,82713,-64103,45497.18,45510.98,5,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.03,82.7130,-64.1030,1.82,-1.41
6,2021.08.10 20:35:00.000,Buy,0.10,BNC_BTCUSD,45510.98,0.00,0.00,45740.35,2021.08.11 22:30:00.000,22937,22.94,"s6g0_B_PrfFr-26.098_To124.329_xOpp",1,001 01:55:00.000,93300000,-287351,-287.35,637642245000000000,637643178000000000,124329,-26098,45510.98,45740.35,6,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,0.50,124.3290,-26.0980,2.73,-0.57
7,2021.08.11 22:30:00.000,Sell,0.10,BNC_BTCUSD,45740.35,0.00,0.00,44783.97,2021.08.13 01:35:00.000,95638,95.64,"s7g0_B_PrfFr-48.632_To194.035_xOpp",1,001 03:05:00.000,97500000,-191713,-191.71,637643178000000000,637644153000000000,194035,-48632,45740.35,44783.97,7,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,2.09,194.0350,-48.6320,4.24,-1.06
8,2021.08.13 01:35:00.000,Buy,0.10,BNC_BTCUSD,44783.97,0.00,0.00,46757.79,2021.08.14 10:25:00.000,197382,197.38,"s8g0_B_PrfFr-5.697_To351.603_xOpp",1,001 08:50:00.000,118200000,5669,5.67,637644153000000000,637645335000000000,351603,-5697,44783.97,46757.79,8,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,4.41,351.6030,-5.6970,7.85,-0.13
9,2021.08.14 10:25:00.000,Sell,0.10,BNC_BTCUSD,46757.79,0.00,0.00,47101.63,2021.08.14 19:55:00.000,-34384,-34.38,"s9g0_B_PrfFr-66.121_To75.779_xOpp",1,000 09:30:00.000,34200000,-28715,-28.72,637645335000000000,637645677000000000,75779,-66121,46757.79,47101.63,9,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.74,75.7790,-66.1210,1.62,-1.41
10,2021.08.14 19:55:00.000,Buy,0.10,BNC_BTCUSD,47101.63,0.00,0.00,46678.18,2021.08.15 05:35:00.000,-42345,-42.35,"s10g0_B_PrfFr-79.063_To28.712_xOpp",1,000 09:40:00.000,34800000,-71060,-71.06,637645677000000000,637646025000000000,28712,-79063,47101.63,46678.18,10,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.90,28.7120,-79.0630,0.61,-1.68
11,2021.08.15 05:35:00.000,Sell,0.10,BNC_BTCUSD,46678.18,0.00,0.00,46473.65,2021.08.15 20:25:00.000,20453,20.45,"s11g0_B_PrfFr-11.042_To119.818_xOpp",1,000 14:50:00.000,53400000,-50607,-50.61,637646025000000000,637646559000000000,119818,-11042,46678.18,46473.65,11,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,0.44,119.8180,-11.0420,2.57,-0.24
12,2021.08.15 20:25:00.000,Buy,0.10,BNC_BTCUSD,46473.65,0.00,0.00,47165.40,2021.08.16 09:25:00.000,69175,69.18,"s12g0_B_PrfFr-4.908_To160.058_xOpp",1,000 13:00:00.000,46800000,18568,18.57,637646559000000000,637647027000000000,160058,-4908,46473.65,47165.40,12,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.49,160.0580,-4.9080,3.44,-0.11
13,2021.08.16 09:25:00.000,Sell,0.10,BNC_BTCUSD,47165.40,0.00,0.00,46315.64,2021.08.17 02:05:00.000,84976,84.98,"s13g0_B_PrfFr-58.46_To192.54_xOpp",1,000 16:40:00.000,60000000,103544,103.54,637647027000000000,637647627000000000,192540,-58460,47165.40,46315.64,13,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.80,192.5400,-58.4600,4.08,-1.24
14,2021.08.17 02:05:00.000,Buy,0.10,BNC_BTCUSD,46315.64,0.00,0.00,45877.34,2021.08.17 07:15:00.000,-43830,-43.83,"s14g0_B_PrfFr-65.864_To32.936_xOpp",1,000 05:10:00.000,18600000,59714,59.71,637647627000000000,637647813000000000,32936,-65864,46315.64,45877.34,14,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.95,32.9360,-65.8640,0.71,-1.42
15,2021.08.17 07:15:00.000,Sell,0.10,BNC_BTCUSD,45877.34,0.00,0.00,46519.12,2021.08.17 09:30:00.000,-64178,-64.18,"s15g0_B_PrfFr-73.654_To20.677_xOpp",1,000 02:15:00.000,8100000,-4464,-4.46,637647813000000000,637647894000000000,20677,-73654,45877.34,46519.12,15,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.40,20.6770,-73.6540,0.45,-1.61
16,2021.08.17 09:30:00.000,Buy,0.10,BNC_BTCUSD,46519.12,0.00,0.00,45933.90,2021.08.17 14:30:00.000,-58522,-58.52,"s16g0_B_PrfFr-65.114_To67.488_xOpp",1,000 05:00:00.000,18000000,-62986,-62.99,637647894000000000,637648074000000000,67488,-65114,46519.12,45933.90,16,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.26,67.4880,-65.1140,1.45,-1.40
17,2021.08.17 14:30:00.000,Sell,0.10,BNC_BTCUSD,45933.90,0.00,0.00,45367.87,2021.08.18 05:35:00.000,56603,56.60,"s17g0_B_PrfFr-28.633_To170.658_xOpp",1,000 15:05:00.000,54300000,-6383,-6.38,637648074000000000,637648617000000000,170658,-28633,45933.90,45367.87,17,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.23,170.6580,-28.6330,3.72,-0.62
18,2021.08.18 05:35:00.000,Buy,0.10,BNC_BTCUSD,45367.87,0.00,0.00,44966.95,2021.08.18 19:35:00.000,-40092,-40.09,"s18g0_B_PrfFr-69.084_To68.213_xOpp",1,000 14:00:00.000,50400000,-46475,-46.48,637648617000000000,637649121000000000,68213,-69084,45367.87,44966.95,18,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.88,68.2130,-69.0840,1.50,-1.52
19,2021.08.18 19:35:00.000,Sell,0.10,BNC_BTCUSD,44966.95,0.00,0.00,45168.12,2021.08.19 14:05:00.000,-20117,-20.12,"s19g0_B_PrfFr-27.686_To102.857_xOpp",1,000 18:30:00.000,66600000,-66592,-66.59,637649121000000000,637649787000000000,102857,-27686,44966.95,45168.12,19,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.45,102.8570,-27.6860,2.29,-0.62
20,2021.08.19 14:05:00.000,Buy,0.10,BNC_BTCUSD,45168.12,0.00,0.00,48846.11,2021.08.22 00:00:00.000,367799,367.80,"s20g0_B_PrfFr-4.362_To466.488_xOpp",1,002 09:55:00.000,208500000,301207,301.21,637649787000000000,637651872000000000,466488,-4362,45168.12,48846.11,20,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,8.14,466.4880,-4.3620,10.33,-0.10
21,2021.08.22 00:00:00.000,Sell,0.10,BNC_BTCUSD,48846.11,0.00,0.00,49414.87,2021.08.22 10:25:00.000,-56876,-56.88,"s21g0_B_PrfFr-65.389_To22.97_xOpp",1,000 10:25:00.000,37500000,244331,244.33,637651872000000000,637652247000000000,22970,-65389,48846.11,49414.87,21,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.16,22.9700,-65.3890,0.47,-1.34
22,2021.08.22 10:25:00.000,Buy,0.10,BNC_BTCUSD,49414.87,0.00,0.00,48757.99,2021.08.22 13:20:00.000,-65688,-65.69,"s22g0_B_PrfFr-67.887_To6.513_xOpp",1,000 02:55:00.000,10500000,178643,178.64,637652247000000000,637652352000000000,6513,-67887,49414.87,48757.99,22,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.33,6.5130,-67.8870,0.13,-1.37
23,2021.08.22 13:20:00.000,Sell,0.10,BNC_BTCUSD,48757.99,0.00,0.00,49083.52,2021.08.22 22:50:00.000,-32553,-32.55,"s23g0_B_PrfFr-38.745_To68.218_xOpp",1,000 09:30:00.000,34200000,146090,146.09,637652352000000000,637652694000000000,68218,-38745,48757.99,49083.52,23,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.67,68.2180,-38.7450,1.40,-0.79
24,2021.08.22 22:50:00.000,Buy,0.10,BNC_BTCUSD,49083.52,0.00,0.00,49643.94,2021.08.23 15:35:00.000,56042,56.04,"s24g0_B_PrfFr-0.632_To151.648_xOpp",1,000 16:45:00.000,60300000,202132,202.13,637652694000000000,637653297000000000,151648,-632,49083.52,49643.94,24,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.14,151.6480,-0.6320,3.09,-0.01
25,2021.08.23 15:35:00.000,Sell,0.10,BNC_BTCUSD,49643.94,0.00,0.00,49716.37,2021.08.24 06:50:00.000,-7243,-7.24,"s25g0_B_PrfFr-21.206_To84.293_xOpp",1,000 15:15:00.000,54900000,194889,194.89,637653297000000000,637653846000000000,84293,-21206,49643.94,49716.37,25,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.15,84.2930,-21.2060,1.70,-0.43
26,2021.08.24 06:50:00.000,Buy,0.10,BNC_BTCUSD,49716.37,0.00,0.00,49263.99,2021.08.24 12:45:00.000,-45238,-45.24,"s26g0_B_PrfFr-65.637_To17.251_xOpp",1,000 05:55:00.000,21300000,149651,149.65,637653846000000000,637654059000000000,17251,-65637,49716.37,49263.99,26,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.91,17.2510,-65.6370,0.35,-1.32
27,2021.08.24 12:45:00.000,Sell,0.10,BNC_BTCUSD,49263.99,0.00,0.00,48514.90,2021.08.25 06:05:00.000,74909,74.91,"s27g0_B_PrfFr-16.522_To166.399_xOpp",1,000 17:20:00.000,62400000,224560,224.56,637654059000000000,637654683000000000,166399,-16522,49263.99,48514.90,27,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.52,166.3990,-16.5220,3.38,-0.34
28,2021.08.25 06:05:00.000,Buy,0.10,BNC_BTCUSD,48514.90,0.00,0.00,47911.25,2021.08.25 08:30:00.000,-60365,-60.37,"s28g0_B_PrfFr-69.49_To0.774_xOpp",1,000 02:25:00.000,8700000,164195,164.20,637654683000000000,637654770000000000,774,-69490,48514.90,47911.25,28,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.24,0.7740,-69.4900,0.02,-1.43
29,2021.08.25 08:30:00.000,Sell,0.10,BNC_BTCUSD,47911.25,0.00,0.00,48400.00,2021.08.25 14:50:00.000,-48875,-48.88,"s29g0_B_PrfFr-53.875_To78.068_xOpp",1,000 06:20:00.000,22800000,115320,115.32,637654770000000000,637654998000000000,78068,-53875,47911.25,48400.00,29,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.02,78.0680,-53.8750,1.63,-1.12
30,2021.08.25 14:50:00.000,Buy,0.10,BNC_BTCUSD,48400.00,0.00,0.00,48222.99,2021.08.26 03:20:00.000,-17701,-17.70,"s30g0_B_PrfFr-18.558_To98.00_xOpp",1,000 12:30:00.000,45000000,97619,97.62,637654998000000000,637655448000000000,98000,-18558,48400.00,48222.99,30,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.37,98.0000,-18.5580,2.02,-0.38
31,2021.08.26 03:20:00.000,Sell,0.10,BNC_BTCUSD,48222.99,0.00,0.00,47503.63,2021.08.27 01:25:00.000,71936,71.94,"s31g0_B_PrfFr-9.701_To194.299_xOpp",1,000 22:05:00.000,79500000,169555,169.56,637655448000000000,637656243000000000,194299,-9701,48222.99,47503.63,31,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.49,194.2990,-9.7010,4.03,-0.20
32,2021.08.27 01:25:00.000,Buy,0.10,BNC_BTCUSD,47503.63,0.00,0.00,46846.44,2021.08.27 03:50:00.000,-65719,-65.72,"s32g0_B_PrfFr-76.362_To18.525_xOpp",1,000 02:25:00.000,8700000,103836,103.84,637656243000000000,637656330000000000,18525,-76362,47503.63,46846.44,32,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.38,18.5250,-76.3620,0.39,-1.61
33,2021.08.27 03:50:00.000,Sell,0.10,BNC_BTCUSD,46846.44,0.00,0.00,47438.92,2021.08.27 08:10:00.000,-59248,-59.25,"s33g0_B_PrfFr-74.703_To24.90_xOpp",1,000 04:20:00.000,15600000,44588,44.59,637656330000000000,637656486000000000,24900,-74703,46846.44,47438.92,33,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.26,24.9000,-74.7030,0.53,-1.59
34,2021.08.27 08:10:00.000,Buy,0.10,BNC_BTCUSD,47438.92,0.00,0.00,48576.08,2021.08.28 14:45:00.000,113716,113.72,"s34g0_B_PrfFr-43.592_To189.408_xOpp",1,001 06:35:00.000,110100000,158304,158.30,637656486000000000,637657587000000000,189408,-43592,47438.92,48576.08,34,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,2.40,189.4080,-43.5920,3.99,-0.92
35,2021.08.28 14:45:00.000,Sell,0.10,BNC_BTCUSD,48576.08,0.00,0.00,48985.51,2021.08.28 17:00:00.000,-40943,-40.94,"s35g0_B_PrfFr-62.361_To9.608_xOpp",1,000 02:15:00.000,8100000,117361,117.36,637657587000000000,637657668000000000,9608,-62361,48576.08,48985.51,35,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.84,9.6080,-62.3610,0.20,-1.28
36,2021.08.28 17:00:00.000,Buy,0.10,BNC_BTCUSD,48985.51,0.00,0.00,48605.10,2021.08.28 19:40:00.000,-38041,-38.04,"s36g0_B_PrfFr-44.531_To12.875_xOpp",1,000 02:40:00.000,9600000,79320,79.32,637657668000000000,637657764000000000,12875,-44531,48985.51,48605.10,36,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.78,12.8750,-44.5310,0.26,-0.91
37,2021.08.28 19:40:00.000,Sell,0.10,BNC_BTCUSD,48605.10,0.00,0.00,49559.14,2021.08.29 00:55:00.000,-95404,-95.40,"s37g0_B_PrfFr-116.41_To8.51_xOpp",1,000 05:15:00.000,18900000,-16084,-16.08,637657764000000000,637657953000000000,8510,-116410,48605.10,49559.14,37,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.96,8.5100,-116.4100,0.18,-2.40
38,2021.08.29 00:55:00.000,Buy,0.10,BNC_BTCUSD,49559.14,0.00,0.00,48679.31,2021.08.29 03:10:00.000,-87983,-87.98,"s38g0_B_PrfFr-115.914_To16.139_xOpp",1,000 02:15:00.000,8100000,-104067,-104.07,637657953000000000,637658034000000000,16139,-115914,49559.14,48679.31,38,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.78,16.1390,-115.9140,0.33,-2.34
39,2021.08.29 03:10:00.000,Sell,0.10,BNC_BTCUSD,48679.31,0.00,0.00,48810.39,2021.08.29 19:30:00.000,-13108,-13.11,"s39g0_B_PrfFr-21.454_To93.80_xOpp",1,000 16:20:00.000,58800000,-117175,-117.18,637658034000000000,637658622000000000,93800,-21454,48679.31,48810.39,39,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.27,93.8000,-21.4540,1.93,-0.44
40,2021.08.29 19:30:00.000,Buy,0.10,BNC_BTCUSD,48810.39,0.00,0.00,48452.46,2021.08.30 00:55:00.000,-35793,-35.79,"s40g0_B_PrfFr-46.579_To63.627_xOpp",1,000 05:25:00.000,19500000,-152968,-152.97,637658622000000000,637658817000000000,63627,-46579,48810.39,48452.46,40,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.73,63.6270,-46.5790,1.30,-0.95
41,2021.08.30 00:55:00.000,Sell,0.10,BNC_BTCUSD,48452.46,0.00,0.00,48344.99,2021.08.30 18:05:00.000,10747,10.75,"s41g0_B_PrfFr-27.637_To105.246_xOpp",1,000 17:10:00.000,61800000,-142221,-142.22,637658817000000000,637659435000000000,105246,-27637,48452.46,48344.99,41,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,0.22,105.2460,-27.6370,2.17,-0.57
42,2021.08.30 18:05:00.000,Buy,0.10,BNC_BTCUSD,48344.99,0.00,0.00,47773.96,2021.08.30 22:40:00.000,-57103,-57.10,"s42g0_B_PrfFr-69.626_To40.182_xOpp",1,000 04:35:00.000,16500000,-199324,-199.32,637659435000000000,637659600000000000,40182,-69626,48344.99,47773.96,42,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-1.18,40.1820,-69.6260,0.83,-1.44
43,2021.08.30 22:40:00.000,Sell,0.10,BNC_BTCUSD,47773.96,0.00,0.00,47785.87,2021.08.31 07:55:00.000,-1191,-1.19,"s43g0_B_PrfFr-14.687_To104.293_xOpp",1,000 09:15:00.000,33300000,-200515,-200.52,637659600000000000,637659933000000000,104293,-14687,47773.96,47785.87,43,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.02,104.2930,-14.6870,2.18,-0.31
44,2021.08.31 07:55:00.000,Buy,0.10,BNC_BTCUSD,47785.87,0.00,0.00,47325.49,2021.08.31 17:25:00.000,-46038,-46.04,"s44g0_B_PrfFr-62.057_To51.213_xOpp",1,000 09:30:00.000,34200000,-246553,-246.55,637659933000000000,637660275000000000,51213,-62057,47785.87,47325.49,44,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.96,51.2130,-62.0570,1.07,-1.30
45,2021.08.31 17:25:00.000,Sell,0.10,BNC_BTCUSD,47325.49,0.00,0.00,47452.38,2021.09.01 05:40:00.000,-12689,-12.69,"s45g0_B_PrfFr-13.451_To77.45_xOpp",1,000 12:15:00.000,44100000,-259242,-259.24,637660275000000000,637660716000000000,77450,-13451,47325.49,47452.38,45,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.27,77.4500,-13.4510,1.64,-0.28
46,2021.09.01 05:40:00.000,Buy,0.10,BNC_BTCUSD,47452.38,0.00,0.00,49590.91,2021.09.02 17:10:00.000,213853,213.85,"s46g0_B_PrfFr-33.238_To296.762_xOpp",1,001 11:30:00.000,127800000,-45389,-45.39,637660716000000000,637661994000000000,296762,-33238,47452.38,49590.91,46,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,4.51,296.7620,-33.2380,6.25,-0.70
47,2021.09.02 17:10:00.000,Sell,0.10,BNC_BTCUSD,49590.91,0.00,0.00,49509.88,2021.09.03 04:00:00.000,8103,8.10,"s47g0_B_PrfFr-30.228_To125.791_xOpp",1,000 10:50:00.000,39000000,-37286,-37.29,637661994000000000,637662384000000000,125791,-30228,49590.91,49509.88,47,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,0.16,125.7910,-30.2280,2.54,-0.61
48,2021.09.03 04:00:00.000,Buy,0.10,BNC_BTCUSD,49509.88,0.00,0.00,50185.13,2021.09.03 21:00:00.000,67525,67.53,"s48g0_B_PrfFr-24.788_To160.112_xOpp",1,000 17:00:00.000,61200000,30239,30.24,637662384000000000,637662996000000000,160112,-24788,49509.88,50185.13,48,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,1.36,160.1120,-24.7880,3.23,-0.50
49,2021.09.03 21:00:00.000,Sell,0.10,BNC_BTCUSD,50185.13,0.00,0.00,50414.56,2021.09.04 04:20:00.000,-22943,-22.94,"s49g0_B_PrfFr-23.388_To57.513_xOpp",1,000 07:20:00.000,26400000,7296,7.30,637662996000000000,637663260000000000,57513,-23388,50185.13,50414.56,49,9999.12.31 23:59:59.999,3155378975999999999,0.00,0.00,1,1,-0.46,57.5130,-23.3880,1.15,-0.47
